See below for the image and video formats that are compatible with the university's digital signage system.
Please note that none of the installed digital signage systems are configured to use sound.
Image formats
- JPG
- PNG
Video formats
- WMV
- MPG (MPEG2)
- AVI (H.264)
Supported codec information
Supported codecs | Notes |
---|---|
H.264 | Recommended. Small file size but higher CPU load. However, supports high definition. |
MPEG-1 | Poor resolution. |
MPEG-2 | Good combination of CPU load and resolution but large file size. |
MPEG-4 (ASP and AVC) | Small file size but higher CPU load. However, supports high definition. |
VOB | Same as MPEG-2. |
WMV 9 | Windows Media Video. |
Supported containers | Notes |
AVI | Microsoft® format. Can contain a wide-range of codecs. CPU load and resolution depends on the codecs within (see table above for guidance). |
MOV | Apple® QuickTime® format. Can contain a wide-range of codecs. CPU load and resolution depends on the codecs within (see table above for guidance). |
MPG | MPEG transport stream. |
MP4 | ISO MPEG-4 container (subset of MOV). |
Anything not meeting these specifications cannot be displayed.
Please see the exceptional circumstances section for further information.
Find out more
Please see our guidelines for an overview of the university's digital signage. The can help if you have any technical queries.
We also have pages on specific digital signage topics: